| Price Level Ratings |
| Price Per Cu. Ft. | $81 | Based on the price that you pay for each cubic foot, this refrigerator IS PRICED ABOUT AVERAGE WHEN COMPARED TO ALL OTHER REFRIGERATORS. |
| Premium Feature Ratings |
| Premium Features | 13 | This refrigerator HAS MORE PREMIUM FEATURES THAN AVERAGE AND RANKS IN THE TOP 19% OF ALL REFRIGERATOR DESIGNS. |
| Stainless Steel | √ | Stainless steel is currently the most popular color and material for appliances. It's durable, naturally anti-bacterial, and provides your kitchen with a clean, sleek, modern look. |
| Counter Depth | No | This refrigerator has a standard depth and does not have the stylish, built-in look that some consumers prefer with a counter-depth refrigerator. |
| Water & Ice Dispenser | √ | The outside fridge dispenser is a convenient feature that will encourage your family to drink more water, and the ice is great for instant cold drinks. |
| Water Filter | √ | Includes a filter that helps purify and improve the taste of the water from your dispenser. Some filters have a filter change indicator light. |
| Air Filter | √ | The air filter helps keep clean air circulated throughout the refrigerator which reduces odors and keeps both the food and compartments smelling fresher. |
| Ice-Maker | √ | This refrigerator is equipped with a factory installed icemaker and ice bin. Ice makers are really nice for parties, and of course anytime you're wanting a cold drink. |
| Humidity Controlled Crisper | √ | Includes crisper humidity controls to preserve freshness. You can select high humidity levels which are ideal for most vegetables, or low humidity levels for fruits. |
| Dual Cooling Systems | No | Standard design with just one cooling system that serves all food areas. Dual systems allow you to better maintain both cooling and humidity levels. |
| Multiple Air Flow | No | Cool air enters the refrigerator section at one area. Coldness is not quite as evenly distributed as with multiple air systems. |
| Quick Chill or Freeze | √ | Provides the option to quickly freeze or chill items that you place in the refrigerator. Ice cream melted on the way home from the store? No problem. |
| Coldness Controlled Drawer | No | The deli or beverage drawer does not have a separate dial to maintain your meats and cheeses at colder settings. |
| Digital Controls | √ | FPUS2698LF refrigerator controls are digital with touchpads for accurate and convenient changes and monitoring. |
| Digital Display | √ | Uses a modern display to provide visual information about temperature levels and other refrigerator functions. Allows for ease of monitoring. |
Gallon Door Bin | √ | Provides one or more door bins that are large enough to hold gallon milk or juice containers for fast and convenient access. |
| Spill-Proof Glass Shelves | √ | Includes multiple glass shelves with widened outer rims for easy cleaning and to help contain liquid spills so they don't spread to the lower refrigerator contents. |
| Temp Alarm | √ | Comes with an alarm that alerts you to rising temperature levels due to loss of electricty, mechanical failures, or the door being left open. |
Door Alarm | √ | Audibly alerts you when the door is inadvertly left open, or not completely closed for extended periods of time. Saves on electricity and power bills. |
| Energy Cost Ratings |
| ENERGY STAR | √ | This refrigerator is ENERGY STAR qualified which means it's at least 20% more energy efficient than the minimum federal standard. Most new refrigerators are ENERGY STAR. |
| Cost Per Cu. Ft. | $2.08 | Based on annual electricty costs, this refrigerator USES LESS ELECTRICITY THAN AVERAGE WITH ENERGY COSTS IN THE BOTTOM 17% OF ALL REFRIGERATORS. |
| User Reviews Ratings |
User Reviews Star Rating | 4 | Based on actual user experience and reviews, this refrigerator IS RATED ABOUT AVERAGE BY 2 USERS WHEN COMPARED TO ALL OTHER REFRIGERATORS. |