| Price Level Ratings |
| Price Per Cu. Ft. | $81 | Based on the price that you pay for each cubic foot, this refrigerator IS PRICED ABOUT AVERAGE WHEN COMPARED TO ALL OTHER REFRIGERATORS. |
| Premium Feature Ratings |
| Premium Features | 6 | This refrigerator HAS LESS PREMIUM FEATURES THAN AVERAGE AND RANKS IN THE BOTTOM 24% OF ALL REFRIGERATOR DESIGNS. |
| Stainless Steel | √ | Stainless steel is currently the most popular color and material for appliances. It's durable, naturally anti-bacterial, and provides your kitchen with a clean, sleek, modern look. |
| Counter Depth | No | This refrigerator has a standard depth and does not have the stylish, built-in look that some consumers prefer with a counter-depth refrigerator. |
| Water & Ice Dispenser | No | Is not equipped with a dispenser. Dispensers are a convenient feature and sometimes encourage people to drink more water. |
| Water Filter | No | Does not include a water filter. If your refrigerator has a water and ice dispenser, a water filter can help purify and improve the taste. |
| Air Filter | No | Air filters which minimize odors are not installed on this refrigerator. Just make sure you're diligent in sealing and covering your foods properly. |
| Ice-Maker | √ | This refrigerator is equipped with a factory installed icemaker and ice bin. Ice makers are really nice for parties, and of course anytime you're wanting a cold drink. |
| Humidity Controlled Crisper | √ | Includes crisper humidity controls to preserve freshness. You can select high humidity levels which are ideal for most vegetables, or low humidity levels for fruits. |
| Dual Cooling Systems | No | Standard design with just one cooling system that serves all food areas. Dual systems allow you to better maintain both cooling and humidity levels. |
| Multiple Air Flow | No | Cool air enters the refrigerator section at one area. Coldness is not quite as evenly distributed as with multiple air systems. |
| Quick Chill or Freeze | No | Does not have the ability to rapidly freeze or chill items that you need to use right away such as slighted melted ice cream or bags of ice. |
| Coldness Controlled Drawer | No | The deli or beverage drawer does not have a separate dial to maintain your meats and cheeses at colder settings. |
| Digital Controls | √ | GB9FHDXWS refrigerator controls are digital with touchpads for accurate and convenient changes and monitoring. |
| Digital Display | No | Does not include a digital information display for convenient monitoring of refrigerator temperature levels. |
Gallon Door Bin | √ | Provides one or more door bins that are large enough to hold gallon milk or juice containers for fast and convenient access. |
| Spill-Proof Glass Shelves | √ | Includes multiple glass shelves with widened outer rims for easy cleaning and to help contain liquid spills so they don't spread to the lower refrigerator contents. |
| Temp Alarm | No | Does not include an alarm that alerts you to rising temperature levels due to loss of electricity, mechanical problems, or doors left open. |
Door Alarm | No | There is no warning when the refrigerator door is not completely closed, or is inadvertly left open by one of the kids. |
| Energy Cost Ratings |
| ENERGY STAR | √ | This refrigerator is ENERGY STAR qualified which means it's at least 20% more energy efficient than the minimum federal standard. Most new refrigerators are ENERGY STAR. |
| Cost Per Cu. Ft. | $2.27 | Based on annual electricty costs, this refrigerator HAS ABOUT AVERAGE ENERGY COSTS WHEN COMPARED TO ALL OTHER REFRIGERATORS. |
| User Reviews Ratings |
User Reviews Star Rating | 4.8 | Based on actual user experience and reviews, this refrigerator IS RATED HIGHER THAN AVERAGE BY 6 USERS AND RANKS IN THE TOP 11% OF ALL REFRIGERATORS. |