| Price Level Ratings |
| Price Per Cu. Ft. | $50 | Based on the price that you pay for each cubic foot, this refrigerator IS LESS EXPENSIVE THAN AVERAGE AND IS PRICED IN THE BOTTOM 24% OF ALL REFRIGERATORS. |
| Premium Feature Ratings |
| Premium Features | 4 | This refrigerator HAS LESS PREMIUM FEATURES THAN AVERAGE AND RANKS IN THE BOTTOM 11% OF ALL REFRIGERATOR DESIGNS. |
| Stainless Steel | No | This refrigerator is not stainless steel, but it's protective coating is still very durable. Stainless steel has many positives, but it does cost more and is harder to keep clean. |
| Counter Depth | No | This refrigerator has a standard depth and does not have the stylish, built-in look that some consumers prefer with a counter-depth refrigerator. |
| Water & Ice Dispenser | No | Is not equipped with a dispenser. Dispensers are a convenient feature and sometimes encourage people to drink more water. |
| Water Filter | No | Does not include a water filter. If your refrigerator has a water and ice dispenser, a water filter can help purify and improve the taste. |
| Air Filter | No | Air filters which minimize odors are not installed on this refrigerator. Just make sure you're diligent in sealing and covering your foods properly. |
| Ice-Maker | √ | This refrigerator is equipped with a factory installed icemaker and ice bin. Ice makers are really nice for parties, and of course anytime you're wanting a cold drink. |
| Humidity Controlled Crisper | √ | Includes crisper humidity controls to preserve freshness. You can select high humidity levels which are ideal for most vegetables, or low humidity levels for fruits. |
| Dual Cooling Systems | No | Standard design with just one cooling system that serves all food areas. Dual systems allow you to better maintain both cooling and humidity levels. |
| Multiple Air Flow | No | Cool air enters the refrigerator section at one area. Coldness is not quite as evenly distributed as with multiple air systems. |
| Quick Chill or Freeze | No | Does not have the ability to rapidly freeze or chill items that you need to use right away such as slighted melted ice cream or bags of ice. |
| Coldness Controlled Drawer | No | The deli or beverage drawer does not have a separate dial to maintain your meats and cheeses at colder settings. |
| Digital Controls | No | The LTC22350SS uses older knob and analog technology to adjust refrigerator cooling levels. |
| Digital Display | No | Does not include a digital information display for convenient monitoring of refrigerator temperature levels. |
Gallon Door Bin | √ | Provides one or more door bins that are large enough to hold gallon milk or juice containers for fast and convenient access. |
| Spill-Proof Glass Shelves | √ | Includes multiple glass shelves with widened outer rims for easy cleaning and to help contain liquid spills so they don't spread to the lower refrigerator contents. |
| Temp Alarm | No | Does not include an alarm that alerts you to rising temperature levels due to loss of electricity, mechanical problems, or doors left open. |
Door Alarm | No | There is no warning when the refrigerator door is not completely closed, or is inadvertly left open by one of the kids. |
| Energy Cost Ratings |
| ENERGY STAR | √ | This refrigerator is ENERGY STAR qualified which means it's at least 20% more energy efficient than the minimum federal standard. Most new refrigerators are ENERGY STAR. |
| Cost Per Cu. Ft. | $2.04 | Based on annual electricty costs, this refrigerator USES LESS ELECTRICITY THAN AVERAGE WITH ENERGY COSTS IN THE BOTTOM 11% OF ALL REFRIGERATORS. |
| User Reviews Ratings |
User Reviews Star Rating | 4.7 | Based on actual user experience and reviews, this refrigerator IS RATED HIGHER THAN AVERAGE BY 17 USERS AND RANKS IN THE TOP 17% OF ALL REFRIGERATORS. |