| Price Level Ratings |
| Price Per Cu. Ft. | $45 | Based on the price that you pay for each cubic foot, this refrigerator IS LESS EXPENSIVE THAN AVERAGE AND IS PRICED IN THE BOTTOM 15% OF ALL REFRIGERATORS. |
| Premium Feature Ratings |
| Premium Features | 8 | This refrigerator HAS AN AVERAGE DESIGN WHEN COMPARED TO ALL OTHER REFRIGERATORS. |
| Stainless Steel | No | This refrigerator is not stainless steel, but it's protective coating is still very durable. Stainless steel has many positives, but it does cost more and is harder to keep clean. |
| Counter Depth | No | This refrigerator has a standard depth and does not have the stylish, built-in look that some consumers prefer with a counter-depth refrigerator. |
| Water & Ice Dispenser | No | Is not equipped with a dispenser. Dispensers are a convenient feature and sometimes encourage people to drink more water. |
| Water Filter | No | Does not include a water filter. If your refrigerator has a water and ice dispenser, a water filter can help purify and improve the taste. |
| Air Filter | √ | The air filter helps keep clean air circulated throughout the refrigerator which reduces odors and keeps both the food and compartments smelling fresher. |
| Ice-Maker | √ | This refrigerator is equipped with a factory installed icemaker and ice bin. Ice makers are really nice for parties, and of course anytime you're wanting a cold drink. |
| Humidity Controlled Crisper | √ | Includes crisper humidity controls to preserve freshness. You can select high humidity levels which are ideal for most vegetables, or low humidity levels for fruits. |
| Dual Cooling Systems | No | Standard design with just one cooling system that serves all food areas. Dual systems allow you to better maintain both cooling and humidity levels. |
| Multiple Air Flow | √ | Cool air is injected into multiple areas of the refrigerator so that coldness is more evenly maintained throughout the compartment. |
| Quick Chill or Freeze | √ | Provides the option to quickly freeze or chill items that you place in the refrigerator. Ice cream melted on the way home from the store? No problem. |
| Coldness Controlled Drawer | No | The deli or beverage drawer does not have a separate dial to maintain your meats and cheeses at colder settings. |
| Digital Controls | √ | M9BXXGMYB refrigerator controls are digital with touchpads for accurate and convenient changes and monitoring. |
| Digital Display | No | Does not include a digital information display for convenient monitoring of refrigerator temperature levels. |
Gallon Door Bin | √ | Provides one or more door bins that are large enough to hold gallon milk or juice containers for fast and convenient access. |
| Spill-Proof Glass Shelves | √ | Includes multiple glass shelves with widened outer rims for easy cleaning and to help contain liquid spills so they don't spread to the lower refrigerator contents. |
| Temp Alarm | No | Does not include an alarm that alerts you to rising temperature levels due to loss of electricity, mechanical problems, or doors left open. |
Door Alarm | No | There is no warning when the refrigerator door is not completely closed, or is inadvertly left open by one of the kids. |
| Energy Cost Ratings |
| ENERGY STAR | √ | This refrigerator is ENERGY STAR qualified which means it's at least 20% more energy efficient than the minimum federal standard. Most new refrigerators are ENERGY STAR. |
| Cost Per Cu. Ft. | $1.95 | Based on annual electricty costs, this refrigerator USES LESS ELECTRICITY THAN AVERAGE WITH ENERGY COSTS IN THE BOTTOM 4% OF ALL REFRIGERATORS. |
| User Reviews Ratings |
User Reviews Star Rating | 4 | Based on actual user experience and reviews, this refrigerator IS RATED ABOUT AVERAGE BY 1 USERS WHEN COMPARED TO ALL OTHER REFRIGERATORS. |