| Price Level Ratings |
| Price Per Cu. Ft. | $109 | Based on the price that you pay for each cubic foot, this refrigerator IS MORE EXPENSIVE THAN AVERAGE AND IS PRICED IN THE TOP 13% OF ALL REFRIGERATORS. |
| Premium Feature Ratings |
| Premium Features | 14 | This refrigerator HAS MORE PREMIUM FEATURES THAN AVERAGE AND RANKS IN THE TOP 10% OF ALL REFRIGERATOR DESIGNS. |
| Stainless Steel | √ | Stainless steel is currently the most popular color and material for appliances. It's durable, naturally anti-bacterial, and provides your kitchen with a clean, sleek, modern look. |
| Counter Depth | No | This refrigerator has a standard depth and does not have the stylish, built-in look that some consumers prefer with a counter-depth refrigerator. |
| Water & Ice Dispenser | √ | The outside fridge dispenser is a convenient feature that will encourage your family to drink more water, and the ice is great for instant cold drinks. |
| Water Filter | √ | Includes a filter that helps purify and improve the taste of the water from your dispenser. Some filters have a filter change indicator light. |
| Air Filter | No | Air filters which minimize odors are not installed on this refrigerator. Just make sure you're diligent in sealing and covering your foods properly. |
| Ice-Maker | √ | This refrigerator is equipped with a factory installed icemaker and ice bin. Ice makers are really nice for parties, and of course anytime you're wanting a cold drink. |
| Humidity Controlled Crisper | √ | Includes crisper humidity controls to preserve freshness. You can select high humidity levels which are ideal for most vegetables, or low humidity levels for fruits. |
| Dual Cooling Systems | √ | Designed with two separate cooling systems for both the freezer and fresh food sides. This allows each area to maintain optimum cooling and humidity levels. |
| Multiple Air Flow | √ | Cool air is injected into multiple areas of the refrigerator so that coldness is more evenly maintained throughout the compartment. |
| Quick Chill or Freeze | √ | Provides the option to quickly freeze or chill items that you place in the refrigerator. Ice cream melted on the way home from the store? No problem. |
| Coldness Controlled Drawer | √ | Equipped with a separate dial so you can set your deli or beverage drawer at colder settings to keep meats and cheeses fresher, longer. |
| Digital Controls | √ | PGSS5RKZSS refrigerator controls are digital with touchpads for accurate and convenient changes and monitoring. |
| Digital Display | √ | Uses a modern display to provide visual information about temperature levels and other refrigerator functions. Allows for ease of monitoring. |
Gallon Door Bin | √ | Provides one or more door bins that are large enough to hold gallon milk or juice containers for fast and convenient access. |
| Spill-Proof Glass Shelves | √ | Includes multiple glass shelves with widened outer rims for easy cleaning and to help contain liquid spills so they don't spread to the lower refrigerator contents. |
| Temp Alarm | No | Does not include an alarm that alerts you to rising temperature levels due to loss of electricity, mechanical problems, or doors left open. |
Door Alarm | √ | Audibly alerts you when the door is inadvertly left open, or not completely closed for extended periods of time. Saves on electricity and power bills. |
| Energy Cost Ratings |
| ENERGY STAR | √ | This refrigerator is ENERGY STAR qualified which means it's at least 20% more energy efficient than the minimum federal standard. Most new refrigerators are ENERGY STAR. |
| Cost Per Cu. Ft. | $2.94 | Based on annual electricty costs, this refrigerator USES MORE ELECTRICITY THAN AVERAGE WITH ENERGY COSTS IN THE TOP 5% OF ALL REFRIGERATORS. |
| User Reviews Ratings |
User Reviews Star Rating | 4 | Based on actual user experience and reviews, this refrigerator IS RATED ABOUT AVERAGE BY 1 USERS WHEN COMPARED TO ALL OTHER REFRIGERATORS. |