| Price Level Ratings |
| Price Per Cu. Ft. | $85 | Based on the price that you pay for each cubic foot, this refrigerator IS MORE EXPENSIVE THAN AVERAGE AND IS PRICED IN THE TOP 32% OF ALL REFRIGERATORS. |
| Premium Feature Ratings |
| Premium Features | 11 | This refrigerator HAS AN AVERAGE DESIGN WHEN COMPARED TO ALL OTHER REFRIGERATORS. |
| Stainless Steel | √ | Stainless steel is currently the most popular color and material for appliances. It's durable, naturally anti-bacterial, and provides your kitchen with a clean, sleek, modern look. |
| Counter Depth | No | This refrigerator has a standard depth and does not have the stylish, built-in look that some consumers prefer with a counter-depth refrigerator. |
| Water & Ice Dispenser | √ | The outside fridge dispenser is a convenient feature that will encourage your family to drink more water, and the ice is great for instant cold drinks. |
| Water Filter | √ | Includes a filter that helps purify and improve the taste of the water from your dispenser. Some filters have a filter change indicator light. |
| Air Filter | No | Air filters which minimize odors are not installed on this refrigerator. Just make sure you're diligent in sealing and covering your foods properly. |
| Ice-Maker | √ | This refrigerator is equipped with a factory installed icemaker and ice bin. Ice makers are really nice for parties, and of course anytime you're wanting a cold drink. |
| Humidity Controlled Crisper | √ | Includes crisper humidity controls to preserve freshness. You can select high humidity levels which are ideal for most vegetables, or low humidity levels for fruits. |
| Dual Cooling Systems | No | Standard design with just one cooling system that serves all food areas. Dual systems allow you to better maintain both cooling and humidity levels. |
| Multiple Air Flow | √ | Cool air is injected into multiple areas of the refrigerator so that coldness is more evenly maintained throughout the compartment. |
| Quick Chill or Freeze | No | Does not have the ability to rapidly freeze or chill items that you need to use right away such as slighted melted ice cream or bags of ice. |
| Coldness Controlled Drawer | √ | Equipped with a separate dial so you can set your deli or beverage drawer at colder settings to keep meats and cheeses fresher, longer. |
| Digital Controls | √ | PTS25SHSSS refrigerator controls are digital with touchpads for accurate and convenient changes and monitoring. |
| Digital Display | √ | Uses a modern display to provide visual information about temperature levels and other refrigerator functions. Allows for ease of monitoring. |
Gallon Door Bin | √ | Provides one or more door bins that are large enough to hold gallon milk or juice containers for fast and convenient access. |
| Spill-Proof Glass Shelves | √ | Includes multiple glass shelves with widened outer rims for easy cleaning and to help contain liquid spills so they don't spread to the lower refrigerator contents. |
| Temp Alarm | No | Does not include an alarm that alerts you to rising temperature levels due to loss of electricity, mechanical problems, or doors left open. |
Door Alarm | No | There is no warning when the refrigerator door is not completely closed, or is inadvertly left open by one of the kids. |
| Energy Cost Ratings |
| ENERGY STAR | No | This refrigerator is not ENERGY STAR qualified. Most new refrigerators are ENERGY STAR with at least 20% more energy efficiency than the minimum federal standard. |
| Cost Per Cu. Ft. | $2.44 | Based on annual electricty costs, this refrigerator USES MORE ELECTRICITY THAN AVERAGE WITH ENERGY COSTS IN THE TOP 33% OF ALL REFRIGERATORS. |
| User Reviews Ratings |
User Reviews Star Rating | 2.6 | Based on actual user experience and reviews, this refrigerator IS RATED LOWER THAN AVERAGE BY 5 USERS AND RANKS IN THE BOTTOM 5% OF ALL REFRIGERATORS. |